Rubrik Penilaian IEA 15 Besar
Kriteria | Bobot | nilai | |||
---|---|---|---|---|---|
Bad | Good | Distinction | Excellence | ||
Latar Belakang dan Rumusan Masalah | 20 | unclear/not relevant | clear and based on unit/department | real life and based on directorate/BU | real life and based on BINUS Group or National |
Rencana | 15 | not feasible | clear but no prototype | prototype but not ready implemented | prototype and ready to implemented |
Resiko | 15 | not define | well identified but no solution | well identified but least solution | well identified and great solution |
Output | 20 | unclear output | well defined and impact to unit/department | well defined and impact to Business Unit/Directorate | well defined and impact on national/BINUS Group |
Novelty | 30 | already exist with little improvement | already exist with moderate improvement | already exist with heavy improvement | new to BINUS Group/national |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...