Rubrik Penilaian IEA Juara 1,2, dan 3 (BOM)
Kriteria | Bobot | nilai | |||
---|---|---|---|---|---|
Bad | Good | Distinction | Excellence | ||
Latar Belakang dan Rumusan Masalah | 10 | unclear/not relevant | clear and based on unit/department | real life and based on directorate/BU | real life and based on BINUS Group or National |
Resiko | 10 | not define | well identified but no solution | well identified but least solution | well identified and great solution |
Output | 20 | unclear output | well defined and impact to unit/department | well defined and impact to Business Unit/Directorate | well defined and impact on national/BINUS Group |
Novelty | 20 | already exist with little improvement | already exist with moderate improvement | already exist with heavy improvement | new to BINUS Group/national |
Implementation | 30 | not implemented | Partially implemented | Mostly implemented | Fully implemented |
Presentasi | 10 | unclear/ not follow presentation format | clear/ follow the presentation format | (Good) + additional data and example | (Distinction) + presentation delivered well |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...