Rubrik Penilaian Top 3
Rubrik penilaian Top 3 digunakan untuk seleksi Top 15 atau Finalis Innovation Award 2016 menjadi Top 3 dan Honorable Mention Innovation Award 2016.
Kriteria | Bobot | Nilai | |||
Bad | Good | Distinction | Excellence | ||
Latar Belakang dan Rumusan Masalah | 5 | unclear/not relevant | clear and based on unit/department | real life and based on directorate/BU | real life and based on BINUS Group or National |
Studi Pustaka | 5 | relevant reference < 3 & should be uploaded to KM Portal | relevant reference < 6 & should be uploaded to KM Portal | relevant reference < 9 & should be uploaded to KM Portal | relevant reference < 12 & should be uploaded to KM Portal |
Rencana | 10 | not feasible | clear but no prototype | prototype but not ready implemented | prototype and ready to implemented |
Resiko | 10 | not defined | well identified but no solution | well identified but least solution | well identified and great solution |
Output | 20 | unclear output | well defined and impact to unit/department | well defined and impact to Business Unit/Directorate | well defined and impact on national/BINUS Group |
Novelty | 20 | already exist with little improvement | already exist with moderate improvement | already exist with heavy improvement | new to BINUS Group/national |
Implementation | 20 | not implemented | partially implemented | mostly implemented | fully implemented |
Presentasi | 10 | unclear/ not follow presentation format | clear/ follow the presentation format | (good) + additional data and example | (distinction) + presentation delivered well |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...