Basketball
Pool A | |||||
Tanggal | Waktu | Team Name | Team Name | ||
Tue, 20-Aug | 17:30 | 18:30 | Finance | vs | SLC |
Wed, 21-Aug | 18:30 | 19:30 | Simprug | vs | Lab SI |
Thu, 22-Aug | 17:30 | 18:30 | SLC | vs | Lab SI |
Fri, 23-Aug | 18:30 | 19:30 | Simprug | vs | Finance |
Mon, 26-Aug | 17:30 | 18:30 | Finance | vs | Lab SI |
Tue, 27-Aug | 18:30 | 19:30 | SLC | vs | Simprug |
Pool B | |||||
Date | Time | Team Name | Team Name | ||
Mon, 19-Aug | 18:30 | 19:30 | Serpong | vs | Binus Center |
Tue, 20-Aug | 18:30 | 19:30 | IT Div | vs | HC |
Wed, 21-Aug | 17:30 | 18:30 | Serpong | vs | IT Div |
Thu, 22-Aug | 18:30 | 19:30 | Binus Center | vs | HC |
Fri, 23-Aug | 17:30 | 18:30 | Serpong | vs | HC |
Mon, 26-Aug | 18:30 | 19:30 | Binus Center | vs | IT Div |
Semi finals | ||
Wed, 28-Aug | 18:00 | 19:00 |
Wed, 28-Aug | 19:00 | 20:00 |
Consolation match | ||
Fri, 30-Aug | 18:00 | 19:00 |
Finals | ||
Fri, 30-Aug | 19:00 | 20:00 |
Basketball
Theme/ Tag line : Never Missed A Shot
Procedures of Registration :
- Send name of team, and name of members in A team complete with ID ( Binusian/ Employee/ Outsource ID )
- Maximum person in One Team is 15 persons to be registered. And Maximum in A match is 12 persons (5 players, 7 reserves)
Procedures of Basketball Match :
- If there is team registered less than 10 teams, divided into 2 pools. Find for the winner and runner up every day then goes to semi final.
- If there is team registered more than 10 teams, divided into 4 pools. Find for the winner in every pool then goes to semi final.
Registration : Franky (franky@binus.edu)
Contact PIC : Indra Dwi Rianto (Phone ext – 1711)
Timetable :
Agustus |
||||||||||||
S |
S |
R |
K |
J |
S |
S |
S |
R |
K |
J |
S |
|
19 |
20 |
21 |
22 |
23 |
24 |
26 |
27 |
28 |
29 |
30 |
31 |
|
Basketball (2 pools x 5 teams) |
V |
V |
V |
V |
V |
|
V |
V |
SF |
F |
|
|
Basketball (4 pools x 3 teams) |
V |
V |
V |
V |
V |
|
V |
|
SF |
F |
|